Crane Inventory
| Cranes/Manlifts | |||
| Job# | Description | Serial # | Year |
| P&H Omega 50 - 50 ton crane, 106' boom, 34' jib, aux. winch, Detroit Diesel engine | 1980 | ||
| P&H Omega 40 - 40 ton crane, 106' boom, 33' Jib, block & ball, aux. winch, "Anit-2-Block" system, 26.5x25 tires, Detroit Diesel engine | 47338 | 1979 | |
| P&H CN128 - 28 ton crane, 91' boom, 25' Jib, block & ball, aux. winch, 20.5x25 tires, Detroit Diesel engine, cleaned & painted | 1985 | ||
| P&H CN122 - 22 ton crane, 72' boom, 25' Jib, block & ball, winch, new 20.5x25 tires, Detroit Diesel engine, cleaned & painted | 53826 | 1986 | |
| P&H Omega 18 - 18 ton crane, 80' boom, 22' jib, block & ball, "Anti-2-Block" system, winch, Detroit Diesel Engine | 51882 | 1981 | |
** Serving the export market since 1983 **